Umshini wokugcwalisa i-calcium powder othomathikhi (izihlungi ezi-1 zomzila 2)
Izici eziyinhloko
- Isakhiwo sensimbi engagqwali; I-hopper ehlukanisiwe yayingawashwa kalula ngaphandle kwamathuluzi.
- I-Servo motor drive screw.
- I-PLC, isikrini sokuthinta kanye nesilawuli semojula enesisindo.
- Ukuze ulondoloze ifomula yepharamitha yawo wonke ukuze uyisebenzise kamuva, gcina amasethi angu-10 okungenani.
- Ishintsha izingxenye ze-auger, ilungele ukwakheka kusuka kumpushana omncane kakhulu ukuya ku-granule.
- Faka isondo lesandla lobude obulungisekayo
Ukucaciswa Kwezobuchwepheshe
Imodeli | I-SP-L12-S | I-SP-L12-M |
Imodi yokuphuza | Ukudosa nge-auger filler | Ukugcwaliswa kokugcwalisa okukabili ngesisindo se-inthanethi |
Isikhundla Sokusebenza | 1umzila+2 wokugcwalisa | 1umzila+2 wokugcwalisa |
Ukugcwalisa Isisindo | 1-500g | 10-5000g |
Ukugcwalisa Ukunemba | 1-10g, ≤±3-5%; 10-100g, ≤±2%; 100-500g,≤±1% | ≤100g, ≤±2%; 100-500g,≤±1%; ≥500g,≤±0.5%; |
Isivinini sokugcwalisa | 40-60 amabhodlela omlomo abanzi/min | 40-60 amabhodlela omlomo abanzi/min |
Ukunikezwa kwamandla kagesi | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Amandla Aphelele | 2.02kw | 2.87kw |
Isisindo Esiphelele | 240kg | 400kg |
Ukunikezwa Komoya | 0.05cbm/min, 0.6Mpa | 0.05cbm/min, 0.6Mpa |
I-Dimension Ephelele | 1500×730×1986mm | 2000x973x2150mm |
Ivolumu ye-Hopper | 51L | 83L |
Bhala umyalezo wakho lapha futhi usithumelele wona