Umshini Ozenzakalelayo Wokufaka Impushana
Izici eziyinhloko
- Isakhiwo sensimbi engagqwali, i-level split hopper, ukugeza kalula.
- I-Servo-motor drive auger. I-turntable elawulwa yi-Servo-motor esebenza ngokuzinzile.
- I-PLC, isikrini sokuthinta kanye nokulawula imojula enesisindo.
- Ngesondo lesandla elilungisekayo elilungisekayo ukuphakama, kulula ukulungisa ukuma kwekhanda.
- Ngethuluzi lokuphakamisa ibhodlela lomoya ukuqinisekisa ukuthi impahla ayichitheki lapho igcwalisa.
- Idivayisi ekhethiwe ngesisindo, ukuqinisekisa ukuthi umkhiqizo ngamunye ufanelekile, ngakho-ke ukushiya isinqamuleli sokukhipha sakamuva.
- Ukuze ulondoloze ifomula yepharamitha yawo wonke ukuze uyisebenzise kamuva, gcina amasethi angu-10 okungenani.
- Uma ushintsha izesekeli ze-auger, ifanele izinto ezisukela kumpushana ocolekile kakhulu kuye kwigranule encane
Ukucaciswa Kwezobuchwepheshe
Imodeli | SP-R1-D100 | SP-R1-D160 |
Imodi yokuphuza | Ukugcwaliswa kokugcwalisa okukabili ngesisindo se-inthanethi | Ukugcwaliswa kokugcwalisa okukabili ngesisindo se-inthanethi |
Ukugcwalisa Isisindo | 1-500g | 10-5000g |
Usayizi Wesitsha | Φ20-100mm; H15-150mm | Φ30-160mm; H 50-260mm |
Ukugcwalisa Ukunemba | ≤100g, ≤±2%; 100-500g,≤±1% | ≤500g, ≤±1%; ≥500g,≤±0.5%; |
Isivinini sokugcwalisa | 20-40 amathini/min | 20-40 amathini/min |
Ukunikezwa kwamandla kagesi | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Amandla Aphelele | 1.78kw | 2.51kw |
Isisindo Esiphelele | 350kg | 650kg |
Ukunikezwa Komoya | 0.05cbm/min, 0.6Mpa | 0.05cbm/min, 0.6Mpa |
I-Dimension Ephelele | 1463×872×2080mm | 1826x1190x2485mm |
Ivolumu ye-Hopper | 25L | 50L |
Bhala umyalezo wakho lapha futhi usithumelele wona