Imodeli ye-SP-HS2 Horizontal & Inclined Screw feeder
Idatha Eyinhloko Yezobuchwepheshe
Imodeli | I-SP-HS2-2K | I-SP-HS2-3K | I-SP-HS2-5K | I-SP-HS2-7K | I-SP-HS2-8K | I-SP-HS2-12K |
Ikhono lokushaja | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Ububanzi bepayipi | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Amandla aphelele | 0.58KW | 0.78KW | 1.53KW | 2.23KW | 2.23KW | 3.03KW |
Isisindo Esiphelele | 100kg | 130kg | 170kg | 200kg | 220kg | 270kg |
Ivolumu ye-Hopper | 100L | 200L | 200L | 200L | 200L | 200L |
Ubukhulu beHopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Ubukhulu bePipe | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
I-Outer dia.of Screw | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Iphimbo | 76 mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Ubukhulu be-Pitch | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
I-Dia.of Axis | Φ32 mm | Φ32 mm | Φ42 mm | Φ48mm | Φ48mm | Φ57mm |
Ubukhulu be-Axis | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
1. Ukunikezwa kwamandla :3P AC208-415V 50/60Hz
2.I-engeli yokushaja: Standard 45 degree, 30 ~ 80 degree ayatholakala.
3.Ukushaja Ukuphakama: Okujwayelekile okungu-1.85M,1~5M kungaklanywa futhi kwenziwe.
4.Square hopper, Ongakukhetha :I-stirrer.
I-5.Isakhiwo sensimbi engagqwali ngokugcwele, izingxenye zokuxhumana ze-SS304;
6.Amanye Amandla Wokushaja angaklanywa futhi enziwe.