Imodeli ye-SP-S2 Evundlile Screw Conveyor(Nge-hopper)
Ukucaciswa Kwezobuchwepheshe
Imodeli | I-SP-H2-1K | I-SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | I-SP-H2-8K | I-SP-H2-12K |
Ikhono lokushaja | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Ububanzi bepayipi | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Amandla aphelele | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Isisindo Esiphelele | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Ivolumu ye-Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Ubukhulu beHopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Ubukhulu bePipe | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Idaya yangaphandle. ye-Screw | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Iphimbo | 68mm | 76 mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Ubukhulu be-Pitch | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia. kwe-Axis | Φ28mm | Φ32 mm | Φ32 mm | Φ42 mm | Φ48mm | Φ48mm | Φ57mm |
Ubukhulu be-Axis | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
Bhala umyalezo wakho lapha futhi usithumelele wona