I-ZKS Series Vacuum Feeder
Ukucaciswa Kwezobuchwepheshe
Imodeli | I-ZKS-1 | I-ZKS-2 | I-ZKS-3 | I-ZKS-4 | I-ZKS-5 | I-ZKS-6 | I-ZKS-7 | ZKS-10-6 | ZKS-20-5 |
Ivolumu yokondla | 400L/h | 600L/h | 1200L/h | 2000L/h | 3000L/h | 4000L/h | 6000L/h | 6000L/h Ibanga lokudla 10m | 5000L/h Ibanga lokudla 20m |
Amandla aphelele | 1.5kw | 2.2kw | 3 kw | 5.5kw | 4kw | 5.5kw | 7.5kw | 7.5kw | 11kw |
Ukusetshenziswa Komoya | 8L/min | 8L/min | 10L/min | 12L/min | 12L/min | 12L/min | 17L/min | 34L/min | 68L/min |
Ingcindezi Yomoya | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6 Mpa | 0.5-0.6 Mpa |
Ubukhulu bebonke | Φ213*805 | Φ290*996 | Φ290*996 | Φ420*1328 | Φ420*1328 | Φ420*1328 | Φ420*1420 | Φ600*1420 | Φ800*1420 |
1.Umoya ocindezelwe kufanele ungabi nawoyela futhi ungabi namanzi.
2.Umthamo wokudla unqunyiwe ngebanga lokudla elingamamitha ama-3.
3.Amandla okudla ahluke kakhulu ngezinto ezihlukene.
Bhala umyalezo wakho lapha futhi usithumelele wona