Umshini wokugcwalisa i-powder othomathikhi
Izici eziyinhloko
- Isakhiwo sensimbi engagqwali, i-level split hopper, ukugeza kalula.
- I-Servo-motor drive auger. I-turntable elawulwa yi-Servo-motor esebenza ngokuzinzile.
- I-PLC, isikrini sokuthinta kanye nokulawula imojula enesisindo.
- Ngesondo lesandla elilungisekayo elilungisa ukuphakama ekuphakameni okunengqondo, kulula ukulungisa indawo yekhanda.
- Nge-pneumatic can lifting device yokuqinisekisa ukuthi impahla ayichitheki lapho igcwalisa.
- Idivayisi ekhethiwe ngesisindo, ukuqinisekisa ukuthi umkhiqizo ngamunye ufanelekile, ngakho-ke ukushiya isinqamuleli sokukhipha sakamuva.
- Ukuze ulondoloze ifomula yepharamitha yawo wonke ukuze uyisebenzise kamuva, gcina amasethi angu-10 okungenani.
- Uma ushintsha izesekeli ze-auger, ifanele izinto ezisukela kumpushana ocolekile kakhulu kuye kweyimbudumbudu encane.
Ukucaciswa Kwezobuchwepheshe
Imodeli | SP-R2-D100 | SP-R2-D160 |
Ukugcwalisa Isisindo | 1-500g | 10-5000g |
Usayizi Wesitsha | Φ20-100mm; H15-150mm | Φ30-160mm; H 50-260mm |
Ukugcwalisa Ukunemba | ≤100g, ≤±2%; 100-500g,≤±1% | ≤500g, ≤±1%; ≥500g,≤±0.5%; |
Isivinini sokugcwalisa | 40-80 amabhodlela omlomo obanzi/min | 40-80 amabhodlela omlomo obanzi/min |
Ukunikezwa kwamandla kagesi | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Amandla Aphelele | 3.52kw | 4.42kw |
Isisindo Esiphelele | 700kg | 900kg |
Ukunikezwa Komoya | 0.1cbm/min, 0.6Mpa | 0.1cbm/min, 0.6Mpa |
I-Dimension Ephelele | 1770×1320×1950mm | 2245x2238x2425mm |
Ivolumu ye-Hopper | 25L | 50L |
Bhala umyalezo wakho lapha futhi usithumelele wona