I-Double shafts paddle mixer
Izici eziyinhloko
- Okusebenzayo okuphezulu: Jikelezisa ngokuhlehlayo bese uphonsa izinto ema-engeli ahlukene, isikhathi sokuxuba 1-3min.
- Ukufana okuphezulu: Idizayini eqinile kanye namashafu azungezisiwe agcwaliswa nge-hopper, ukuhlanganisa ukufana kufikela ku-99%.
- Izinsalela eziphansi: Igebe elingu-2-5mm kuphela phakathi kwamashafti nodonga, imbobo yokukhipha evulekile.
- Ukuvuza okunguziro: Idizayini yelungelo lobunikazi futhi uqinisekise i-asi ejikelezayo nembobo yokukhipha i-w/o ukuvuza.
- Ihlanzeke ngokugcwele: Inqubo yokushisela kanye nokupholisha yokuxuba i-hopper, w/o nanoma yisiphi isiqeshana sokubopha njengesikulufu, nati.
- Iphrofayili enhle: wonke umshini wenziwe ngensimbi engagqwali engu-100% ukwenza iphrofayili yawo ibe yinhle ngaphandle kwesihlalo esinesihlalo.
Ukucaciswa Kwezobuchwepheshe
Imodeli | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Ivolumu Ephumelelayo | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Ivolumu Egcwele | 420L | 650L | 1350L | 2000L | 2600L | 3800L |
Layisha Factor | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Ijubane Lokuguqula | awu 53rpm | awu 53rpm | 45rpm | 45rpm | awu 39rpm | awu 39rpm |
Isisindo Esiphelele | 660kg | 900kg | 1380kg | 1850kg | 2350kg | 2900kg |
Amandla Aphelele | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Ubude (L) | 1330 | 1480 | 1730 | 2030 | 2120 | 2420 |
Ububanzi (W) | 1130 | 1350 | 1590 | 1740 | 2000 | 2300 |
Ubude (H) | 1030 | 1220 | 1380 | 1480 | 1630 | 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Ukunikezwa kwamandla kagesi | 3P AC208-415V 50/60Hz |
Bhala umyalezo wakho lapha futhi usithumelele wona