I-Single Head Auger Filler
Izici eziyinhloko
- I-hopper ehlukanisiwe yayingawashwa kalula ngaphandle kwamathuluzi.
- I-Servo motor drive screw.
- Isakhiwo sensimbi engagqwali, Izingxenye Zokuxhumana SS304
- Bandakanya isondo lesandla lobude obulungisekayo.
- Ishintsha izingxenye ze-auger, ilungele ukwakheka kusuka kumpushana omncane kakhulu ukuya ku-granule.
Ukucaciswa Kwezobuchwepheshe
Imodeli | I-SPAF-11L | I-SPAF-25L | I-SPAF-50L | I-SPAF-75L |
I-Hopper | Hlukanisa i-hopper engu-11L | Hlukanisa hopper 25L | Hlukanisa hopper 50L | Hlukanisa hopper 75L |
Ukupakisha Isisindo | 0.5-20g | 1-200g | 10-2000 g | 10-5000 g |
Ukupakisha Isisindo | 0.5-5g,<±3-5%;5-20g, <±2% | 1-10g,<±3-5%;10-100g, <±2%;100-200g, <±1%; | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% |
Isivinini sokugcwalisa | 40-80 izikhathi ngomzuzu | 40-80 izikhathi ngomzuzu | 20-60 izikhathi ngomzuzu | 10-30 izikhathi ngomzuzu |
Ukunikezwa kwamandla kagesi | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz |
Amandla Aphelele | 0.95kw | 1.2Kw | 1.9kw | 3.75kw |
Isisindo Esiphelele | 100kg | 140kg | 220kg | 350kg |
Ubukhulu Sebonke | 561×387×851 mm | 648×506×1025mm | 878×613×1227 mm | 1141×834×1304mm |
Bhala umyalezo wakho lapha futhi usithumelele wona